A. Hubs and Wheels
1. Extreme Service Wheels up to 300 PSI
1. EXTREME SERVICE WHEELS UP TO 300 PSI
| PART NO. | RIM | NO. BOLT HOLES | B.C. | PILOT HOLE | OFFSET | HOLE SIZE |
| W50001 | 15 X 20 SR610 | 24 | 165/8 | 141/2 | -0.750 | 1.00 |
| W50002 | 15X 20 JEFFREY 4110 | 15/16 | 15.25 | 12.75 | LINE | 1.25 |
| W50003 | 11X 15 SR828 | 26/30 | 13.00 | 11.00 | 4.50 | 0.562 |
| W50004 | 71/2 X 15 CX2 DUAL | 20 | 12.00 | 10.375 | 4.31 | 0.562 |
| W50016 | 11X 15 EIMCO 550 | 14 | 12.00 | 9.50 | -3.50 | 0.812 |
| W50016-1 | 11X 15 EIMCO 580 | 14 | 12.00 | 9.50 | -3.50 | 1.25 |
| W50022 | 51/2 X 12 OPEN RIM | * | * | * | * | * |
| W50023 | 5X 10 OPEN RIM | * | * | * | * | * |
| W50027 | 71/2 X 15 828 DUAL | 29 | 11.625 | 10.375 | 4.312 | 0.562 |
| W50030 | 11X 15 JEFFREY 404L | 12 | 12.00 | 10.750 | -1.00 | 0.750 |
| W50032 | 7X 15 JOY 21SC | 12 | 12.250 | 11.00 | 2.00 | 0.687 |
| W50032-1 | 7X 15 JOY 21SC | 14/16 | 12.250 | 11.00 | 2.00 | 0.687 |
| W50034 | 83/4 X 20 OPEN RIM | * | * | * | * | * |
| W50041 | 13X 25 OPEN RIM | * | * | * | * | * |
| W50042 | 15X 20 JEFFREY 4110 | 16 | 15.250 | 12.875 | LINE | 1.250 |
| W50044 | 11X 15 FAIRCHILD 3584C | 14 | 12.00 | 9.38 | LINE | 0.812 |
| W50046-1 | 18X 20 EIMCO 936 | 20 | 15.512 | 12.00 | 3.00 | 1.125 |
| W50046-2 | 18X 22 WAGNER 25X | 20 | 15.512 | 13.250 | -2.750 | 0.906 |
| W50047-1 | 11X 15 JOY 21SC | 15/16 | 12.250 | 11.00 | LINE | 0.687 |
| W50049-1A | 15X 20 EIMCO 585 | 14 | 12.00 | 9.50 | 2.630 | 1.187 |
| W50049-2A | 15X 20 EIMCO 936 | 14 | 12.00 | 9.50 | -1.50 | 1.187 |
| W50057 | 15X 20 WAGNER 25X | 20 | 15.50 | 13.250 | -2.75 | 0.937 |
| W50065 | 15X 20 WAGNER LST 5 | 14 | 12.00 | 10.375 | 3.250 | 0.781 |
| W50066 | 11X 15 GARDNER DENVER MK-35 | 6 | 12.50 | 10.687 | 3.00 | 0.687 |
| W50066-1 | 93/4 X 15 GARDNER DENVER MK-35 | 6 | 12.50 | 10.68 | 3.00 | 0.687 |
| W50067 | 10X 12 EIMCO | 8 | 8.750 | 6.500 | -2.60 | 1.25 |
| W50068 | 15X 20 WAGNER | 20 | 15.50 | 12.00 | 4.80 | 0.812 |
| W50072 | 10X 12 SR CONVERSION TARER LOCK | * | * | * | * | * |
| W50086 | 7X 15 EIMCO 580 DUAL | 14 | 12.00 | 9.50 | -3.50 | 1.181 |
| W50089 | 13X 25 CLINE OPEN RIM | * | * | * | * | * |
| W50098 | 15X 20 CAT V-200B | 12 | 17.375 | 14.50 | 6.75 | 0.875 |
| W50100 | 71/2 X 15 JOYSC | 16 | 12.250 | 11.00 | 1.13 | 0.687 |
| W50108 | 10X 12 J.H FLETCHER | * | * | * | * | * |
| W50116 | 10X 20 JOY 10SC-32 | 18/20 | 16.50 | 14.50 | 3.750 | 0.875 |
| W50117 | 10X 20 2 PC POT CARRIER | 12 | 13.00 | 11.00 | LINE | 1.600 |
| W50129 | 71/2 X10 SR D4286 OPEN | * | * | * | * | * |
| W50164 | 18X 22 630 SR SHIELD HAULER | 24 | 16.625 | 14.50 | -2.437 | 0.781 |
| W50210 | 15X 20 LS =55 WAGNER | 14 | 12.00 | 10.375 | -6.30 | 0.781 |
| W50218 | 10X 20 JOY 10 SC-22 | 20 | 17.750 | 15.875 | 1.50 | 0.812 |
| W50222-01 | 11X15 SR 4482 | 12 | 7.250 | 5.312 | 3.50 | 0.531 |
| W50222-02 | 11X 15 SR4488 X 90 | 13 | 7.375 | 5.780 | 3.50 | 0.812 |
| W50238 | 15X 20 JOY HAULER | 20 | 13.788 | 11.220 | 2.83 | 0.866 |
| W50245 | 8X 20 JOY 10SC | 10 | 17.50 | 15.875 | 4.00 | 0.844 |
| W50264 | 11X 15 SR 482 | 8 | 10.830 | 8.696 | LINE | 0.937 |
| W50294-07 | 10X 24 OPEN RIM | * | * | * | * | * |
| W50298 | 10X 24 STRADDLE CRANE | 10 | 13.187 | 10.625 | 5.50 | 1.375 |
| W50314 | 18X 22 TAYLOR LIFT | 10 | 13.188 | 11.063 | -3.50 | 0.890 |
| W50342-06 | 10X 24 JOYSC32C | 16 | 20.125 | 17.50 | 5.00 | 0.875 |
| W50343 | 8X 20 10SC-32 | 19/20 | 16.50 | 14.50 | 4.00 | 0.875 |
| W50349 | 18X 22 TAYLOR VE300 | 19/20 | 17.375 | 14.320 | -4.00 | 0.812 |
| W50371 | 15X 20 CANNON INDUSTRIES | 14 | 12.00 | 9.471 | 4.50 | 0.812 |
| W50372 | 10X 20 PHILLIPS 10SC 22 | 18/20 | 16.50 | 14.50 | 3.181 | 0.812 |
| W50399 | 81/2 X 20 EIMCO 935 | 14 | 12.00 | 9.50 | -3.125 | 1.250 |
| W50406 | 8X 20 JOY OPEN RIM | * | * | * | * | * |
| W50406-01 | 71/2 X 20 KING JOY 10SC OPEN RIM | * | * | * | * | * |
| W50434 | 15X 20 HYSTER LIFT | 10 | 13.188 | 11.071 | LINE | 1.060 |
| W50437 | 11X 15 LA488 | 14 | 12.00 | 9.510 | 2.750 | 0.812 |
| W50438 | 18X 22 EIMCO 936 | 20 | 15.512 | 12.00 | LINE | 1.250 |
| W50439 | 18X 22 EIMCO 936 | 20 | 20.125 | 18.250 | -1.50 | 1.250 |
| W50441 | 15X 20 STAMBLER HAULER | 30 | 11.63 | 10.375 | -4.75 | 0.625 |
| W50560 | 15X 20 CONVEYER | * | * | * | * | * |
| W50463 | 11X 15 FLETCHER DRILL | 12 | 11.250 | 9.50 | 0.375 | 1.188 |
| W50469 | 81/2 X24 JOY 10SC-32 | 14 | 21.500 | 17.875 | 3.324 | 0.866 |
| W50474 | 8"2 PC 3.750 LEE BOY TAPER LOCK | * | * | * | * | * |
| W50481 | 101/2 X 15 FAIRCHILD | 14 | 12.00 | 9.50 | -1.00 | 0.812 |
| W50493 | 33X 26 LATERNO | 20 | 26.50 | 24.750 | 6.50 | 0.969 |
| W50507 | 20X 13 1/4 (TUBE TYPE) ACME HOIST | 12 | 16.50 | 2.525 | 6.625 | 1.125 |
| W50508 | 33X 26 LATERNO | 20 | 26.50 | 24.750 | 6.50 | 0.969 |
| W50521 | 11X 15(SPECIAL OFFSET) CX1-S S | 16 | 11.375 | 9.25 | 2.432 | 0.625 |
| W50537 | 10X 20(REPLACES W50051)JOY 10SC-32 OPEN RIM | * | * | * | * | * |
| W50546 | 11X 15 LA-JOHN DEERE AXLE | 14 | 12.00 | 9.50 | -4.070 | 0.812 |
| W50548 | 11X 15 LA-JOHN DEERE AXLE | 14 | 12.00 | 9.50 | -4.070 | 0.812 |
| W50549 | 11X 15 LA 30 HOLE | 29-30 | 11.62 | 10.40 | 5.50 | 0.625 |
| W50561 | 60X 25(FLOTATION)SO WHEEL-14 HOLE | 14 | 12.00 | 9.50 | 20.00 | 0.906 |
| W50565-1 | 15X 20 LA--10 HOLE 13 3/16 | 10 | 11.066 | * | 0.600 | 0.812 |
| W50566-1 | 15X 20 LA-24 HOLE 14 3/4 | 24 | 13.00 | * | 0.840 | 0.812 |
| W50567-1 | 15X 20 LA-24 HOLE 14 3/4 | 24 | 13.00 | * | 0.840 | 0.812 |
| W50568-1 | 15X 20 LA-24 HOLE 14 3/4 | 24 | 13.00 | * | -4.850 | 0.812 |
| W50569 | 10X 20 LA 24 HOLE | 24 | 14.750 | 13.00 | 2.470 | 0.812 |
| W50571 | 13X 20 TUBELESS SO. WHEEL OPEN RIM | * | * | * | * | * |
| W50571-A | 13X 20 TUBE TYPE SO. WHEEL OPEN RIM | * | * | * | * | * |
| W50574 | 11X 15 LA | 29/30 | 11.625 | 10.400 | 15.50 | 0.812 |
| W50583 | 10X 24 TUBE TYPE 10SC32 JOY | 14 | 21.50 | 17.50 | 2.50 | 0.866 |
| W50585 | 10X 24 TUBE TYPE 10SC32 JOY | 14 | 21.50 | 17.50 | 2.50 | 0.866 |
| W50589 | 8X 20 J.H. FLETCHER | 14 | 12.000 | 9.500 | -3.625 | 0.812 |
| W50590 | 13X 33 TUBELESS WIGGINS-TAPER LOCK OPEN RIM | * | * | * | * | * |
| W50598 | 14X 24TL WAGNER | 24 | 17.180 | 14.57 | 0.875 | 1.00 |
| W50603 | 15X 20TL BROOKVILLE | 10 | 13.188 | 11.063 | -4.687 | 0.937 |
| W50604 | 13X 33L WIGGINS | 10 | 13.188 | 11.063 | 4.00 | 1.188 |
| W50609 | 60X 24 TL SO. WHEEL | 8 | 15.000 | 12.18 | -19.500 | 1.187 |
| W50612 | 15X 20 TL HD200 TAYLOR | 10on 13 3/16 | 11.071 | 11.07 | -3.950 | 1.069 |
| W50616 | 161/4 X 20TL PNEUS METROPOLITAN | 10 | 11.500 | 8.720 | 2.375 | 1.25 |
| W50621 | 133/4 X 28TL SO. WHEEL OPEN RIM | * | * | * | * | * |
| W50630 | 8.5X 24 ESHD JOY | 14 | 21.500 | 17.875 | 1.560 | 0.812 |
| W50637 | 133/4 X 28 TL SO.WHEEL | 24 | 21.500 | 11.550 | LINE | 0.812 |
| W50655 | 81/2 X 24 ESHD JOY | 14 | 21.500 | 17.875 | 4.250 | 0.875 |
| W50658 | 81/2 X 24 ESHD JOY | 18 | 16.500 | 14.250 | 5.375 | 0.875 |
| W50660 | 14X 24TL EIMCO | 20 | 20.180 | 18.250 | LINE | 1.250 |
| W50661 | 14X 24TL WAGNER 3OX | 20 | 20.180 | 18.250 | LINE | 1.250 |
| W50674-2A | 9.5X 20 JOY 10SC | 18 | 16.500 | 14.50 | 4.000 | 0.866 |
| W50676 | 13X 15 DBT | 14 | 12.000 | 9.500 | -3.440 | 0.812 |
| W50677 | 10X 20 ESHDFB ENGINE ACCESSORY OPEN RIM | * | * | * | * | * |
| W50680 | 103/4 X 16 ESHD JETWAY | 19 | 9.312 | 7.375 | 2.375 | 0.687 |
| W50692 | 18X 22 TAYLOR | 10 | 13.188 | 11.071 | LINE | 1.063 |
| W50698 | 1450X 15 MINE WELD | 14 | 12.000 | 9.500 | -3.401 | 1.187 |
| W50701 | 11.50X 15 DBT | 29/30 | 11.625 | 10.400 | 5.500 | 0.812 |
| W50704 | 13X 16 | 20 | 13.75 | 12.650 | -4.474 | 0.812 |
| W50709 | 10X 20 FB JOY 10SC-32 | 18 | 16.50 | 14.500 | 3.250 | 0.812 |
| W50711 | 15X 20 DBT 610,625, 630 | 24 | 16.63 | 14.500 | 1.166 | 1.00 |
| W50716 | 14X 22.5 FMC TOW TRACTOR | 10.000 | 13.19 | 11.060 | 4.000 | 1.020 |
| W50718 | 13X 17 GALAXY | 20 | 13.75 | 12.650 | -4.474 | 0.812 |
| W50722 | 131/4 X 20 LEVY | 12 | 13.00 | 10.95 | LINE | 1.600 |
| W50729 | 111/4 X 25 ESHD OPEN RIM | * | * | * | * | * |
| W50733 | 10X 24 PHILLIPS | 14 | 21.500 | 17.875 | 2.350 | 0.937 |
| W50755 | 13X 24 HEAVY MACHINE | 20 | 13.00 | 10.510 | * | * |
| W50757 | 91/2 X 20 TL APPY TIRE | 18/20 | 16.50 | 14.500 | 4.00 | 0.875 |
| W50764 | 16X 21 GALAXY | 12 | 16.73 | 14.580 | -3.340 | 0.906 |
| W50771 | 10X 20 FB STAMBLER | 24 | 14.75 | 13.00 | 4.338 | 0.781 |
| W50781 | 13.25X 20 CHEROKEE | 14 | 12.00 | 9.750 | LINE | 0.812 |
| W50802 | 15X 25 DULLES | 16 | 19.500 | 17.020 | 8.00 | 0.906 |
| W50803 | 11X 15 DBT REDESIGN | 30 | 11.625 | 10.400 | 5.750 | 0.625 |
| W50806 | 14X 25 JASPER JOY 10SC-32 | 14 | 21.500 | 17.875 | 0.991 | 0.812 |
| W50808 | 15X 25 DBT REAR UN-A-HAULER | 24 | 16.730 | 14.610 | 3.370 | 1.00 |
| W50809 | 15X 25 DBT REAR UN-A-HAULER | 24 | 16.730 | 14.610 | 1.680 | 1.00 |
| W50810 | 8.5X 18 TOBY SEXTON | 10 | 13.188 | 11.00 | LINE | 1.250 |
| W50812 | 111/4 X 25 PHILLIPS JOY | 16 | 20.125 | 13.500 | 6.379 | 0.812 |
| W50814 | 8.5X 18 TOBY SEXTON | 10 | 13.188 | 11.100 | LINE | 1.250 |
| W50815 | 7.5X 19.5 DC ESHD BROOKVILLE | 5 | 13.188 | 11.440 | 0.250 | 0.985 |
| W50821 | 13X 25 JOY | 16/18 | 21.125 | 16.732 | 3.070 | 0.866 |
| W50822 | 8.5X 24 DUAL | 20 | 12.250 | 10.750 | 9.100 | 1.00 |
| W50824 | ORRCO8.0X 22 DUAL | 10 | 11.250 | 8.720 | 6.690 | 1.250 |
| W50826 | EIMCO11 X 15 DME | 14 | 12.00 | 9.500 | -2.060 | 1.250 |
| W50827 | FMC18 X 21 OPEN RIM | * | * | * | * | * |
| W50828 | 10X 20 10SC WIMBER | 18/20 | 16.50 | 14.50 | 4.750 | 0.875 |
| W50829 | 6X 24 LEFRANC OPEN RIM | * | * | * | * | * |
| W50866 | KING750 X 10 DUAL TARER LOCK | * | * | * | * | * |
| W50907 | BROOKVILLE17 X 25 | 32 | 19.50 | 17.00 | 9.00 | 0.937 |
| W50921 | JOY14 X 25 | 14 | 21.50 | 17.75 | 0.750 | 0.844 |
| W50927 | DBT11 X 15 | 24 | 11.813 | 10.750 | 3.375 | 0.690 |
| W50931 | JOYNORTON 9 1/2 X 20 | 18 | 16.50 | 12.50 | 4.75 | 0.937 |
| W50933 | PHILLIPS11 1/2 X 20 | 19 | 16.50 | 12.50 | 3.250 | 0.937 |
| W50934 | JOY8 1/2 X20 | 18 | 16.50 | 14.50 | 4.875 | 0.866 |
| W50935 | JOY(CONLEY8 1/2 X 20 | 18 | 16.50 | 14.50 | 4.875 | 0.866 |
| W50936 | PHILLIPS12 1/2 X 20 | 19 | 16.50 | 12.50 | 4.250 | 0.937 |
| W50937 | PHILLIPS10 X 24 | 14 | 21.25 | 17.88 | 0.625 | 0.937 |
| W50940 | DULLES12 3/4 X 28 | 24 | 21.50 | 8.50 | LINE | 1.250 |
| W50944 | JHFLETCHER 9 3/4 X 15 | 10 | 10.00 | 7.50 | LINE | 1.250 |
| W50945 | JOY(DRUMMOND)14X25 | 16 | 20.125 | 17.25 | 5.750 | 0.812 |
| W50948 | JOY(AT)121/2 X 20 | 20 | 17.50 | 15.88 | 1.00 | 0.812 |
| W50949 | DBT-AT-CXI11 1/2 X 15 | 24, 29, 30 | 11.625 | 10.44 | 5.750 | 0.812 |
| W50950 | JOY(CONLEY)8X 20 | 18 | 17.50 | 15.88 | 4.00 | 0.844 |
| W50951 | DBT-KESLER 15X 20 | 24 | 11.812 | 19.743 | LINE | 0.690 |
| W50954 | OSBORN 4 1/4 X 6 | 8 | 4.00 | 2.50 | LINE | 0..563 |
| W50959 | SHRADER 15 1/4 X 24 2 PC | 10 | 13.125 | 10.750 | LINE | 1.250 |
| W50963 | JH FLETCHER 11 X 15 TUBELESS | 12 | 11.250 | 9 | LINE | 1.156 |
| W50964 | J H FLETCHER 13 X 10 TUBELESS | 8 | 6.875 | 4.750 | LINE | 1.250 |
| W50968 | WAGNER 14 X 25-25X | 20 | 15.500 | 13.260 | +1.00 | .937 |
| W50969 | TCI 7.5 X 20-10SC | 18 | 16.500 | 14.500 | +3.750 | 0.866 |
| W50974 | GCR MADISONVILLE 8 X 20-10SC | 18 | 16.500 | 14.500 | +3.750 | 0.875 |
| W50977 | STAMBLER 15 X 20 | 24 | 14.750 | 13.500 | -5.375 | 0.812 |
| W50978 | TAYLOR 8 X 20 | 10 | 13.188 | 11.063 | +6.500 | 1.060 |
| W50980 | HYSTER 8.5 X 24 | 12 | 16.812 | 14.375 | +6.500 | 1.025 |
| W50981 | PHILLIPS 13 X 25 | 16 | 511 | 18.00 | +4.812 | 22 |
| W50988 | JOY 21 SC-9.75 X 15 TUBELESS | 16 | 12.250 | 11.00 | +2.25 | 0.687 |
| W50992 | GETMAN 15 X 20 TUBELESS | 14 | 12.00 | 9.480 | +5.50 | .812 |
| W50997 | DBT-7.50 X 20 DUAL | 29 | 11.625 | 10.400 | -2.00 | 0.625 |
| W51000 | MTL 15 X 20(AIRCRAFT) | 16 | 15.750 | 13.790 | LINE | .847 |
| W51003 | MTL 13 X 20(AIRCRAFT) | 20 | 14.960 | 12.610 | -.964 | .750 |
| W51006 | NORTHSHORE 13 X 20(AIRCRAFT) | 14 | 12.00 | 9.500 | -1.00 | .812 |
| W51007 | MTL 11.5 X 20(AIRCRAFT) | 20 | 14.960 | 12.610 | -.964 | .750 |
| W51009 | MTL 11.5 X 20(AIRCRAFT) | 16 | 10.236 | 8.664 | -1.478 | .703 |
| W51010 | MTL 15 X 20(AIRCRAFT) | DIRECT SHAFT MOUNT | * | * | * | * |
| W51011 | JOY 6.0 X 15-21SC | 14 | 12.250 | 11.00 | -3.750 | .687 |
| W51025 | MTL 11.5 X 20(AIRCRAFT) | 10 | 13.190 | 11.060 | +3.00 | 1.250 |
| W51027 | MTL 13 X 20(AIRCRAFT) | 12 | 16.750 | 14.540 | -3.50 | .875 |
| W51028 | NORTHSHORE 4 X 9 | 4 | 4.00 | 2.50 | LINE | .688 |
2. DROP CENTER WHEELS
| PARTNO. | RIM | NO.BOLT HOLES | B.C. | PILOTHOLE | OFFSET | HOLESIZE |
| W20402 | 12X 15 | 6 | 6.000 | 4.625 | 4.625 | 0.625 |
| W20489 | 17.5X 5.25 | 6 | 7.250 | 5.688 | 0.500 | 0.656 |
| W20492 | 16.5x 9.75 | 6 | 8.750 | 6.500 | 2.000 | 1.250 |
| W20493 | 19.5x 12.25 | 6 | 8.750 | 6.500 | 0.000 | 1.250 |
| W20506 | 22.5x 14 | * | 13.188 | 10.688 | 4.250 | 1.250 |
| W20509-01 | 22.5x 14 | 10 | 13.188 | 11.141 | -1.875 | 0.969 |
| W20509-02 | 22.5x 14 | 10 | 13.188 | 11.141 | 0.625 | 0.969 |
| W20671 | 15X 8 | 5 | 4.500 | 2.813 | 0.250 | 0.531 |
| W20690 | 15X 6.5 | 5 | 8.000 | 5.875 | 0.250 | 1.250 |
| W20691 | 15X 6 | 5 | 8.000 | 5.875 | 0.250 | 1.250 |
| W20700 | 16.5X6.75 | 10 | 11.250 | 8.250 | -0.625 | 1.250 |
| W20734 | 16.5x 6.75 | 8 | 6.500 | 5.000 | -0.375 | 0.531 |
| W20761 | 22.5X 13 | 10 | 11.250 | 8.734 | -0.438 | 1.250 |
| W20765 | 18X 10 | 8 | 6.500 | 4.719 | -0.250 | 0.531 |
| W20766 | 18X 10 | 10 | 8.078 | 6.125 | -0.250 | 0.719 |
| W20783 | 16.5x 9.75 | 6 | 8.750 | 6.500 | 2.000 | 1.250 |
| W20784 | 19.5X 13 | * | 11.250 | 8.734 | -1.375 | 1.250 |
| W20785 | 18.512.25 | 10 | 11.250 | 8.734 | -0.438 | 1.250 |
| W20786 | 17.5x 10.5 | 6 | 8.750 | 6.500 | 2.750 | 1.250 |
| W20830 | 19.5X 6 | 10 | 11.250 | 8.688 | -0.500 | 1.250 |
| W20837 | 24X 15 | 8 | 8.000 | 6.125 | -3.938 | 0.688 |
| W20841 | 17.5x 5.25 | 6 | 7.250 | 5.563 | 4.250 | 0.969 |
| W20842 | 14.5X 7 | 8 | 6.500 | 4.625 | -0.375 | 0.531 |
| W20942 | 16.5X 8.25 | 8 | 6.500 | 4.906 | 1.125 | 0.625 |
| W20941 | 16.5x 9.75 | 5 | 8.000 | 5.938 | 0.375 | 1.125 |
| W20944) | 17.5x 10.5 | 6 | 8.750 | 6.500 | 1.000 | 1.250 |
| W20948 | 19.5X 12.25 | 6 | 8.750 | 6.500 | * | 1.250 |
| W50153 | 13X 15 | 6 | 7.250 | * | * | * |
| W50146 | 13X 15 | 5 | 4.500 | 3.250 | -2.750 | 0.625 |
| W50147 | 13X 15 | 5 | 5.500 | 4.250 | LINE | 0.625 |
| W50147-01 | C13X 15 | 5 | 5.500 | 4.250 | LINE | 0.625 |
| W50155 | 12X 10.5 | 5 | 5.500 | 4.250 | -2.750 | 0.531 |
| W50155-01 | 10.5X 12 JOHNSON | 5 | 5.500 | 4.250 | LINE | 0.625 |
| W50155-02 | 10.5X 12 JOHNSON | 5 | 5.500 | 4.250 | -1.250 | 0.531 |
| W50166 | 13X 15 JOHNSON | 8 | 6.500 | 5.250 | -1.500 | 0.687 |
| W50171 | 9X 24 TEREX | 10 | 13.188 | 10.625 | LINE | 1.181 |
| W50193 | 6X 14 TEREX | 5 | 8.000 | 5.250 | -1.950 | 1.250 |
| W50194 | 6X 14 TEREX | 9 | 9.500 | 8.000 | -1.230 | 0.656 |
| W50195 | 6X 14 JEEP | 5 | 5.500 | 4.250 | -0.500 | 0.531 |
| W50201 | 6X 15 CHARLOTTE | 8 | 6.500 | 4.750 | -0.750 | 0.531 |
| W50208 | 6X 10 JLG | 5 | 5.500 | 4.250 | LINE | 0.531 |
| W50211 | 12X 25 CASE | 8 | 15.000 | 12.750 | 1.000 | 1.181 |
| W50259 | 10.5X 12 JOHNSON | 5 | 4.500 | 3.250 | LINE | 0.625 |
| W50268 | 8.25X 17.5 JLG | 8 | 12.375 | 10.625 | LINE | 0.812 |
| W50269 | 9.75X 16.5 BOBCAT | 8 | 8.000 | 6.030 | -0.597 | 0.625 |
| W50270 | 8.25X 16.5 BOBCAT | 8 | 8.000 | 6.030 | -0.500 | 0.625 |
| W50274 | 13X 15 CLA | 12 | 6.000 | 4.750 | 4.500 | 0.531 |
| W50274-01 | 10X 15 CLA | 12 | 6.000 | 4.450 | 1.000 | 0.531 |
| W50275 | 8.25X 16.5 CASE | 6 | 6.000 | 4.625 | 0.375 | 0.562 |
| W50291 | 10.5X 12 DAMASCUS | 5 | 4.750 | 2.750 | LINE | 0.531 |
| W50295 | 10.5X 12 DAMASCUS | 8 | 8.500 | 7.500 | -1.000 | 0.531 |
| W50324 | 8.25X 16.5 AL LEE | 5 | 5.500 | 4.280 | 1.000 | 0.562 |
| W50326 | 13X 15 9 | 9.500 | 8.000 | -0.375 | 0.563 | * |
| W50327 | 13X 15 PRINCETON | 10 | 5.500 | 3.700 | -0.375 | 0.687 |
| W50328 | 10X 15 CANNON TECH | 10 | 5.500 | 3.700 | -0.375 | 0.687 |
| W50329 | 6.75X 16.5 CHARLOTTE | 8 | 6.500 | 4.750 | -2.000 | 0.531 |
| W50330 | 10X 15 LEE BOY | 8 | 6.500 | 4.812 | -2.250 | 0.656 |
| W50334 | 11.75X 19.5 JLG | 10 | 13.187 | 11.260 | LINE | 0.937 |
| W50344 | 13X 15 CLA | 12 | 6.000 | 4.625 | -3.000 | 0.531 |
| W50346 | 8.25X 16.5 CAT | 6 | 8.750 | 6.500 | LINE | 1.250 |
| W50347 | 12.25X 19.5 CAT | 8 | 8.000 | 5.500 | LINE | 1.250 |
| W50352 | 10X 16.5 JOHNSON | 5 | 5.500 | 4.250 | LINE | 0.531 |
| W50354 | 6X 10 HARLAND | 5 | 5.500 | 4.250 | 0.500 | 0.531 |
| W50355 | 11.75X 19.5 JLG | 10 | 13.188 | 11.260 | LINE | 0.937 |
| W50363 | 12.25X 19.5 JLG | 10 | 13.188 | 11.250 | LINE | 0.937 |
| W50364 | 10.5X 17.5 JLG | 10 | 13.188 | 11.260 | -0.750 | 0.937 |
| W50365 | 10.5X 17.5 JLG | 9 | 9.500 | 7.940 | -0.500 | 0.562 |
| W50366 | 10.5X 17.5 JLG | 9 | 9.500 | 7.940 | 1.250 | 0.562 |
| W50367 | 12.25X 22.5 JLG | 12 | 16.750 | 14.580 | -2.250 | 0.940 |
| W50368 | 10.5X 17.5 JLG | 9 | 9.500 | 7.940 | -0.500 | 0.688 |
| W50379 | 13X 22.5 JLG | 12 | 16.750 | 14.580 | -0.218 | 0.940 |
| W50388 | 12.25X 22.5 JLG | 10 | 13.188 | 11.130 | -0.625 | 0.940 |
| W50398 | 6X 10 TLD | 5 | 5.500 | 4.000 | -1.000 | 0.531 |
| W50400 | 11.75X 19.5 JLG | 10 | 13.188 | 11.260 | 1.590 | 0.937 |
| W50407 | 4X 12 PETTIBONE | 8 | 6.500 | 4.938 | LINE | 0.421 |
| W50410 | 6X 16 PURCELL | 8 | 8.000 | 5.500 | 1.125 | 1.187 |
| W50416 | 10X 15 JLG | 9 | 9.500 | 7.940 | 0.310 | 0.560 |
| W50418 | 10X 15 JLG | 9 | 9.500 | 7.940 | -1.000 | 0.560 |
| W50424 | 8.25X 22.5 WIMBER | 8 | 10.000 | 8.475 | LINE | 0.625 |
| W50447 | 10.5X 12 JOHNSON | 5 | 5.500 | 4.250 | LINE | 0.625 |
| W50451 | 6X 15 JOHNSON IND. | 5 | 4.500 | 4.250 | LINE | 0.531 |
| W50496 | 8.25X 16.5 LEE BOY | 6 | 5.500 | 3.562 | -1.125 | 0.531 |
| W50504 | 10.5X 17.5 JLG | 9 | 9.500 | 7.938 | -1.000 | 0.688 |
| W50511 | 9X 24 LULL | 10 | 13.188 | 10.625 | -0.500 | 0.875 |
| W50520 | 7X 12 MESCHER | 5 | 4.500 | 2.500 | LINE | 0.531 |
| W50454 | 13X 19.5 JLG | 10 | 13.188 | 11.250 | 0.829 | 0.937 |
| W50531 | 6X 16 CHARLATTE | 8 | 6.500 | 4.880 | LINE | 0.563 |
| W50532 | 6.75X 17.5 CHARLATTE | 8 | 10.813 | 8.720 | 0.980 | 0.812 |
| W50536 | 8.25X 16.5 HUTCHINSON CORE | 8 | 8.000 | 6.003 | LINE | 0.656 |
| W50538 | 8.25X 16.5 HUTCHINSON | 8 | 8.000 | 6.003 | 1.375 | 0.656 |
| W50539 | 9.7516.5 HUTCHINSON | 6 | 6.000 | 4.628 | 0.375 | 0.594 |
| W50542 | 1322.5 JLG | 16 | 12.000 | 10.700 | 0.279 | 0.669 |
| W50543 | 1322.5 JLG | 16 | 12.000 | 10.700 | -1.000 | 0.669 |
| W50544A | 3X 4 CHARLATTE | 3/4"DIA. AXLE | * | * | * | * |
| W50557 | 10.5X 17.5 GROVE | 9.000 | 11.250 | 9.500 | 0.130 | 0.750 |
| W50560 | 13X 22.5 JLG | 16 | 12.000 | 10.700 | -0.375 | 0.669 |
| W50582 | 10.5X 17.5 BROOKVILLE | 5 | 13.188 | 11.438 | LINE | 0.812 |
| W50584-01 | 8.25X 22.5 CHARLATTE | 10 | 13.188 | 11.040 | -5.950 | 0.812 |
| W50584-02 | 8.25X 22.5 CHARLATTE | 10 | 13.188 | 11.040 | -2.500 | 0.812 |
| W50591 | 6.5X 16 CHARLATTE | 10 | 6.688 | 5.360 | 1.750 | 0.687 |
| W50594 | 9X 24 JLG | 10 | 13.188 | 11.080 | -0.218 | 0.937 |
| W50600 | 9.75X 16.5 CASE | 10 | 8.000 | 6.030 | 1.381 | 0.656 |
| W50601 | 12X 16.5 COWAN | 6 | 8.750 | 6.500 | -2.000 | 1.125 |
| W50602 | 12X 16.5 COWAN | 6 | 8.750 | 6.500 | -3.000 | 1.125 |
| W50606 | 14X 16.5 COWAN | 6 | 8.750 | 6.500 | -3.000 | 1.125 |
